Compare Interfaces
Find the right intelligent interface for your environment. Compare Astrion, iPano, and UltraBARX across key dimensions.
Side‑by‑Side Comparison
Updated July 2026| Feature | Astrion Personal Interface | iPano Wall Interface | UltraBARX Desktop Interface |
|---|---|---|---|
| Best for | Personal, portable control for Home Assistant | Fixed wall control for shared spaces | Modular desktop workspace and Pro AV |
| Form Factor | Handheld remote with touchscreen | In‑wall touch panel (3″ or 6″) | Desktop bar with magnetic modules |
| Touchscreen | ✓ 3.1″ | ✓ 3″ / 6″ | ✓ 5:1 ultra‑wide 7″ |
| Physical Buttons | ✓ Customizable | ✓ 4 hard buttons | ✓ Modular (DotKey, KnobKey) |
| Home Assistant | ✓ Native integration | — Via Control4/RTI | ✓ Native integration |
| Control4 / RTI / Crestron | — | ✓ | — |
| Wireless Connectivity | Wi‑Fi, BLE | Wi‑Fi, PoE | Wi‑Fi, BLE |
| Voice Control | ✓ Built‑in mic | — | — |
| Modular Expansion | — | — | ✓ QuantumLink™ |
| AI Engine | — | — | ✓ SceneShift™ |
| Price Range | $180 | $110 | From $599 |
Which One Is Right for You?
Not sure which interface fits your needs? Here's a quick guide based on how you'll use it.
Choose Astrion
You use Home Assistant and want a dedicated physical remote that you can carry around the house. Best for personal, portable control.
Explore Astrion →Choose iPano
You need a fixed wall panel for shared rooms, or you work with Control4, RTI, or Crestron. Best for professional installations.
Explore iPano →Choose UltraBARX
You want a modular desktop command center with AI‑powered automation, or you work in professional AV. Best for power users and workspaces.
Explore UltraBARX →